Neemuch, Madhya Pradesh
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Basil Seeds, Black Wheat Seeds, Bold Quinoa Seeds, Chia Seeds, flax seeds, Halim Seeds, Pumpkin Seeds, Quinoa seeds , Chenopodium quinoa, Red Quinoa Seeds , Chenopodium quinoa, Sunflower Seeds and Watermelon Seeds from Neemuch.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Purity | 100% |
Botanical Name | Ocimum tenuiflorum |
Maturity | 97.00% |
Admixture | 1% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made In India |
Botanical Name | Triticum |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Packing Material | PP Bags, Gunny Bags, Paper Bags. |
Fiber | 5.0% min. |
Moisture | 13% |
Ash | 4.5% max. |
Hybrid | 100% |
Impurity | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 100% |
Moisture | 12% |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Botanical Name | Chenopodium quinoa |
Packing Material | PP Bags, Gunny Bags, Paper Bags. |
Protein | 14% |
Energy | 367.8 Calories (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Botanical Name | Salvia hispanica |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Packing Material | PP Bags, Gunny Bags, Paper Bags. |
Iron | 7.7 mg (per 100 g) |
Potassium | 407 mg per 100 g |
Magnesium | 335 mg per 100 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Flax Seeds |
Cultivation Type | Natural |
Shelf Life | 1yrs |
Color | Brown |
Purity | Sortex Clean |
Form | Seeds |
Packaging Type | Jute Bags, Pp Bags |
Botanical Name | Linum usitatissimum |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Packing Material | PP Bags, Gunny Bags, Paper Bags. |
Protein (g) | 18.29 |
Magnesium | 98% |
Vitamin B | 6: 25% |
Calcium | 25% |
Dietary fiber | 27 g: 108% |
Preferred Buyer From
Location | Worldwide |
Flax seeds have been associated with major benefits for heart health, mainly attributed to their content of omega-3 fatty acids, lignans, and fiber.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Form | Seeds |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Botanical Name | Lepidium Sativum Seeds |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Botanical Name | Cucurbita maxima |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Packing Material | PP Bags, Gunny Bags, Paper Bags. |
Purity | 99% |
Admixture | 0.5%max |
Impurities | 0.5 %Max |
Sand Silica | 0.1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Quinoa Seed |
Variety | White Royal Quinoa |
Feature | Fat Free, Gluten Free |
Packaging Type | Plastic Bag |
Moisture | 12% |
Storage Instruction | Cool And Dry Place |
Botanical Name | Chenopodium Quinoa |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Packing Material | PP Bags, Gunny Bags, Paper Bags. |
Purity | Min 95% |
Admixture | 0.10% |
Preferred Buyer From
Location | Worldwide |
It can be used as an alternative to milk proteins. Additionally, quinoa contains a high amount of essential fatty acids, minerals, vitamins, dietary fibers, and carbohydrates with beneficial hypoglycemic effects while being gluten-free.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Quinoa Seed |
Style | Dried |
Purity | 99 % |
Feature | Fat Free, Gluten Free |
Packaging Type | Plastic Bag |
Storage Instruction | Cool And Dry Place |
Botanical Name | Chenopodium quinoa |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Packing Material | PP Bags, Gunny Bags, Paper Bags. |
Moisture | 12% Max |
Foreign Matters | 2% Max |
Foreign Matter | 0.01 |
Preferred Buyer From
Location | Worldwide |
Red quinoa is rich in protein, fiber, and many important vitamins and minerals. Plus, it's higher in antioxidants than other varieties of quinoa, which may benefit heart health. As a gluten-free pseudocereal, it may also improve the overall nutrient quality of a gluten-free diet.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 98% |
Feature | Hybrid, Natural Taste, No Artificial Flavour Added |
Form | Seeds |
Botanical Name | Helianthus annuus |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Packing Material | PP Bags, Gunny Bags, Paper Bags. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Maturity | 50%,50% |
Feature | Good For Health, No Artificial Flavour, Non Harmful |
Botanical Name | Citrullus lanatus |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Packing Material | PP Bags, Gunny Bags, Paper Bags. |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.