Neemuch, Madhya Pradesh
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Akarkara Roots, Ashwagandha Panchang, Ashwagandha Powder, Ashwagandha Roots, Baheda Fruit, Dried Amla, Dried Giloy Roots, dried ginger, Dried Harad, Dried Rose Petals, Dry Neem leaf, Heena Leaves, Heena Powder, isabgol seeds, Kalmegh Herb, Moringa Leaves, Mulethi Roots, Neem Seeds, Safed Musli, Safflower Petals, Safflower Seeds , Kusum Seeds and Shatavari Roots from Neemuch.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Botanical Name | Akarkara Roots |
Moisture Percent | 10 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Storage | Store in a Dry Place |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Botanical Name | Withania somnifera |
Is It Dried | Dried |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Botanical Name | Withania somnifera |
Iron | 12 % |
Sodium | 2 mg |
Potassium | 0 mg |
Total Carbs | 4g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Botanical Name | Withania somnifera |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Calcium | 1% |
Moisture | 14 % |
Pack Size | 10-50 kg |
Withanolides | 5% - 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shape | Round |
Color | NATURAL |
Purity | 100% |
Form | Fruit, Powder |
Packaging Type | Plastic Bag, Paper Bags. |
Packaging Size | 30 KG , 50KG |
Botanical Name | Terminalia bellirica |
Assay | 98% |
Preferred Buyer From
Location | Worldwide |
Baheda helps to manage loss of appetite, thirst, bloating and flatulence. This is due to its Ushna (hot) potency. Baheda enhances the Pachak Agni (digestive fire) which helps in digesting the food easily. It also helps to manage constipation due to its Rechana (laxative) nature.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Botanical Name | Phyllanthus emblica |
Moisture | 5% |
Calcium | 196.1mg |
Protein | 1.2g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Botanical Name | Tinospora cordifolia |
Packing Material | PP Bags, Gunny Bags, Paper Bags. |
Purity | 100 % |
Moisture | 12% |
Total Ash | 15% |
Dried | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 1 Year |
Color | Brown |
Processing Type | Raw |
Storage Instructions | Dry Place |
Is It Dried | Yes |
Packaging Type | Plastic Box, Plastic Packet, Paper Bags. |
Packaging Size | 30 Kg , 50Kg |
Usage | Cosmetics, Food And Medicine, Spices, Cooking |
Specialities | Good For Health, Good Quality, Hygenic, Pure |
Botanical Name | Zingiber officinale |
Calories | 304 |
Purity | 100% |
Moisture | Max 8% |
Preferred Buyer From
Location | Worldwide |
Gingerol, a natural component of ginger root, benefits gastrointestinal motility ― the rate at which food exits the stomach and continues along the digestive process. Eating ginger encourages efficient digestion, so food doesn't linger as long in the gut.” Nausea relief.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 100%,100% |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Botanical Name | Terminalia chebula |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Tannins | 33% |
Non-Tannins | 13% |
Moisture | 5 +/- 2 % |
Insoluble | 45.5 +/- 1 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Style | Dried |
Color | Red |
Feature | Freshness, Natural Fragrance, Non Artificial |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Botanical Name | Rosa rubiginosa |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Dry Leaves |
Style | Dried |
Cultivation Type | Natural |
Form | Leaf |
Packaging Type | Loose, Plastic Packet, Paper Bags. |
Drying Process | Natural, Sun Dry |
Botanical Name | Azadirachta indica |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Fat | 0.64 g |
Purity | 100% |
Pb | <3ppm |
Preferred Buyer From
Location | Worldwide |
Neem leaf is used for leprosy, eye disorders, bloody nose, intestinal worms, stomach upset, loss of appetite, skin ulcers, diseases of the heart and blood vessels (cardiovascular disease), fever, diabetes, gum disease (gingivitis), and liver problems. The leaf is also used for birth control and to cause abortions.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Botanical Name | Lawsonia inermis |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Moisture | 48% |
Maturity | 97.00% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Light Green |
Form | Powder |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Botanical Name | Lawsonia inermis |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Seeds |
Packaging Type | Paper Bags. |
Packaging Size | 50KG |
Botanical Name | Plantago ovata |
Preferred Buyer From
Location | Worldwide |
Originated from Western Asia, isabgol is an annual herb. Indian Muslims introduced its medicinal properties from seeds collected firstly from some wild species.3 India is presently the major producer and exporter of isabgul husk in the world
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Botanical Name | Andrographis paniculata |
Moisture (%) | 4% Max |
Admixture: | 1% |
Dry gluten | 9% Min |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Botanical Name | Moringa oleifera |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Calcium | 185mg/100gm |
Protein | 9.4 gm/100gm |
Iron | 4mg/100gm |
Energy | 64 Calories/100gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Botanical Name | Glycyrrhiza glabra |
Carbohydrates | 10 % |
Ash Content | NMT 8.0 % |
Loss on drying (at 105 C) | NMT 7.0 % |
Purity | 99.00% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Moisture | 45% |
Botanical Name | Azadirachta indica |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Total Ash | 9.5% Max |
Acid Insoluble Ash | 1.75% Max |
Oil Content | 40-45% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Botanical Name | Chlorophytum borivilianum |
Moisture | 7 % |
Saponins | 15-25% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brightness | 80% |
GSM | 150-200 |
Botanical Name | Carthamus tinctorius |
Packing Size | 15KG, 25KG, 30KG, 50KG |
Packing Material | PP Bags, Gunny Bags, Paper Bags. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Natural, Dried, Fresh |
Cultivation Type | Natural |
Shelf Life | 1 Year |
Storage Instructions | Dry Place |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Usage | Human Consumption, Animal Feed, Seedlings, Pharmaceutical, Food Industry |
Packaging Type | Plastic Packet, Paper Bags. |
Moisture | 12% |
Botanical Name | Carthamus tinctorius |
Admixture | 0.10% |
Oil | 27% Min |
FFA | 2% Max. |
Preferred Buyer From
Location | Worldwide |
Its seed oil is a rich source of the essential fatty acid, linoleic acid. The linoleic acid in safflower oil might help reduce the risk of heart disease. Safflower also contains chemicals that might help prevent blood clots, widen blood vessels, lower blood pressure, and stimulate the heart.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 98% |
Form | Roots |
Packaging Type | PP Bags, Gunny Bags, Paper Bags. |
Packaging Size | 15KG, 25KG, 30KG, 50KG |
Botanical Name | Asparagus racemosus |
Moisture | 2-5 % |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.